Some of our past Race Boats
Double Click on the boat for more information

| Name: | Aussie Connection |
| Owner: | Barry Taylor |
| Driver: | Barry Taylor |
| Class: | Unlimited Hydroplane |
| Engine: | Rolls Merlin V12 |
| Sponsors: | PT Engineering |

| Name: | All Fired Up |
| Owner: | Russel Jones |
| Driver: | Russel Jones |
| Class: | 6Ltr hydroplane |
| Sponsors: |

| Name: | Tabasco |
| Owner: | Des Lawton |
| Driver: | |
| Class: | Unlimited Hydroplane |
| Engine: | |
| Sponsors: |

| Name: | Still Playing |
| Owner: | Les Schmidt/Chris Burns |
| Driver: | Chris Burns |
| Class: | OzLite |
| Engine: | 1.6ltr Toyota |
| Sponsors: |

| Name: | Pace Setter |
| Owner: | Glen Eddington |
| Driver: | Glen Eddington, Aven Eddington |
| Class: | OzLite |
| Engine: | 1.6ltr Toyota |
| Pit Crew | Adam, Carol. |
| Sponsors: | Pace Plumbing |

| Name: | K55 |
| Owner: | Ray Short |
| Driver: | Nathan Wyatt |
| Class: | Unlimited Displacement |
| Engine: | |
| Sponsors: |

| Name: | Bite Me |
| Owner: | Dean Gleeson |
| Driver: | Dean Gleeson |
| Class: | Unlimited Displacement |
| Engine: | |
| Sponsors: | Kingstone Cars |

| Name: | Blown Crazy |
| Owner: | Adrian Wyatt |
| Driver: | Nathan Wyatt |
| Class: | Blown Lite |
| Sponsors: |

| Name: | Caboul |
| Owner: | Michael Williamson |
| Driver: | Michael Williamson, Darryl Williamson |
| Class: | 5.2 Ltr Carby Displacement |
| Hull: | 18ft Evercraft |
| Pit Crew: | Shaun, Daryl, Corey |
| Engine: | 308 Holden |
| Sponsors: |

| Name: | Strong Brew |
| Owner: | Steve Quilliam |
| Driver: | Steve Quilliam |
| Class: | 5.2 Ltr Displacement |
| Engine: | 5.2lt svo Ford |
| Sponsors: | Quilliam Building |

| Name: | Turmoil |
| Owner: | Mark & Louise Ramsay |
| Driver: | Brett Ramsay |
| Class: | 5.2Ltr & 6Ltr Displacement Circuit, Modified Stock (Drag) |
| Mechanic: | Les Ramsay |
| Pit Crew: | Brett Ramsay, Daniel Hall, Ben Johnson, Louise, Kylie and Steph Ramsay and Kyle Karamitsos |
| Sponsors: | Ramsay marine, Loumar P/L, Tawco Product |

| Name: | Evil |
| Owner: | Arnie Chamberlain |
| Driver: | Steve Chamberlain |
| Class: | 4.2 Ltr Displacement |
| Sponsors: |

| Name: | Uproar |
| Owner: | Matt Way |
| Driver: | Matt Way |
| Class: | 4.2 Ltr Displacement |
| Sponsors: |

| Name: | Raider |
| Owner: | Jim Beattie |
| Driver: | Jim Beatie |
| Class: | 4.2 Ltr Displacement |
| Sponsors: |

| Name: | Villian |
| Owner: | Michael Walls |
| Driver: | Michael Walls |
| Class: | 6 Litre KT |
| Sponsors: |

| Name: | Bud Lime |
| Owner: | Marty Chiminello |
| Driver: | Connor Patterson, 3rd Generation, VSBC Member |
| Class: | J3 Wingboat |
| Sponsors: | Chiminello Building Services, MSC Signs, SJ Patterson Plumbing |

| Name: | NRG |
| Owner: | Lincoln Green |
| Driver: | Lincoln Green |
| Class: | 4.2 Ltr Displacement |
| Sponsors: |
| Name: | Cordial & Boats |
| Owner: | Greg Holland |
| Driver: | Brad & Liam Holland |
| Class: | 25HP |
| Engine: | |
| Sponsors: |

| Name: | Iron Man |
| Owner: | Tyson Heathcote |
| Driver: | Tyson Heathcote |
| Class: | 25HP |
| Sponsors: | |
Power Boat Racing











